Profielen
Our steel profiles are shaped by hot- or cold rolling the iron. You can choose from different shapes and sizes: U bars, L bars, T bars, round bars, square bars and flat bars.
View the stock of the profiles you are looking for. Need other sizes? All profiles can be cut straight or mitred.
Round bars
Round bars are available in 2 different types. We have round drawn bars (St37) and smooth rebar (BE220), always in lengths of 6m.
Diameter | Stock Round Drawn Steel (St37) | Stock Smooth Concrete Iron (BE220) |
6 | YES | YES |
8 | YES | YES |
10 | YES | YES |
12 | YES | YES |
14 | YES | YES |
15 | YES | no |
16 | YES | YES |
18 | YES | no |
20 | YES | YES |
25 | no | YES |
28 | no | YES |
30 | YES | YES |
32 | no | YES |
35 | YES | no |
Square bars
Square bars are available in ST37 at lengths of 6m according to tolerances EN10059:2003.
Width | Stock (blank) | Commercial weight (kg/m) |
6 | YES | 0.29 |
8 | YES | 0.51 |
10 | YES | 0.80 |
12 | YES | 1.15 |
14 | YES | 1.57 |
15 | YES | 1.80 |
16 | no | 2.05 |
18 | no | 2.59 |
20 | YES | 3.04 |
22 | no | 3.62 |
24 | no | 3.93 |
25 | YES | 4.25 |
28 | no | 4.93 |
30 | YES | 5.65 |
32 | no | 6.43 |
35 | YES | 9.80 |
40 | JA | 12.80 |
50 | no | 20.00 |
60 | no | 28.80 |
70 | no | 39.20 |
80 | YES | 51.20 |
Flat bars
Flat bars are available in St37 at lengths of 6m according to tolerances EN10058:2003.
Profile (B) | T= | T= 4mm | T= 5mm | T= 6mm | T=
8mm | T= 10mm | T= 12mm | T= 15mm | T= 20mm | T= 25mm | T= 30mm |
20 | YES | no | no | YES | no | no | YES | YES | no | no | no |
25 | YES | YES | YES | no | no | no | YES | no | no | no | no |
30 | YES | YES | YES | no | YES | YES | no | no | no | no | no |
35 | no | no | no | no | YES | no | YES | no | no | no | no |
40 | YES | no | YES | no | YES | YES | no | no | no | no | no |
45 | no | no | no | no | no | YES | no | YES | YES | no | no |
50 | YES | no | YES | no | YES | YES | no | no | no | no | no |
60 | no | no | YES | no | no | YES | no | no | no | no | no |
80 | no | no | no | no | no | YES | no | no | YES | no | no |
100 | YES | no | YES | no | no | YES | no | no | no | no | no |
120 | no | no | no | YES | YES | no | no | YES | YES | no | YES |
150 | no | no | YES | no | no | YES | no | no | no | no | no no |
160 | no | no | no | no | no | YES | no | no | no | no | no |
180 | no | no | no | no | YES | no | no | no | no | no | no no |
200 | no | no | no | no | YES | YES | no | no | no | YES | no |
300 | no | no | no | no | no | no | no | YES | YES | no | no |
350 | no | no | no | no | no | YES | no | no | no | no | no |
Equilateral L-profiles (hot-rolled)
The equilateral L-profiles are available in S235 at lengths of 6m or 12m according to dimensions EN10056-1:1998 and tolerances EN10056-2:1993.
Profile | Stock (blank) | Stock (galva) | Trade weight
(kg/m) | A | T | R1 | R2 |
15x15x3 | YES | no | 0.68 | 15 | 3 | 3.5 | 1.8 |
20x20x3 | YES | no | 0.90 | 20 | 3 | 3.5 | 1.8 |
25x25x3 | YES | no | 1.14 | 25 | 3 | 3.5 | 1.8 |
30x30x3 | YES | no | 1.39 | 30 | 3 | 5 | 2.5 |
30x30x5 | YES | no | 2.22 | 30 | 5 | 5 | 2.5 |
40x40x4 | YES | no | 2.46 | 40 | 4 | 6 | 3 |
40x40x5 | YES | no | 3.03 | 40 | 5 | 6 | 3 |
50x50x5 | YES | YES | 3.84 | 50 | 5 | 7 | 3.5 |
60x60x6 | YES | YES | 5.53 | 60 | 6 | 8 | 4 |
80x80x8 | YES | YES | 9.81 | 80 | 8 | 10 | 5 |
100x100x10 | YES | YES | 15.32 | 100 | 10 | 12 | 6 |
150x150x12 | YES | no | 27.87 | 150 | 12 | 16 | 8 |
150x150x15 | YES | no | 34.42 | 150 | 15 | 16 | 8 |
200x200x16 | YES | no | 49.43 | 200 | 16 | 18 | 9 |
Ongelijkzijdige L-profielen (warmgewalst)
De ongelijkzijdige L-profielen zijn beschikbaar in S235 op lengtes van 6m of 12m volgens de afmetingen EN10056-1:1998 en toleranties EN10056-2:1993.
tekst | tekst | tekst |
T-profiles
T-bars are available in steel grade S235 at lengths of 6m according to dimensions and tolerances EN10055:1995.
Profile | Stock (blank) | Commercial weight (kg/m) | H | B | S/T | R | R1 | R2 |
T20 | no | 0.90 | 20 | 20 | 3 | 3 | 1.5 | 1 |
T25 | YES | 1.31 | 25 | 25 | 3.5 | 3.5 | 2 | 1 |
T30 | YES | 1.80 | 30 | 30 | 4 | 4 | 2 | 1 |
T35 | no | 2.38 | 35 | 35 | 4.5 | 4.5 | 2.5 | 1 |
T40 | YES | 3.02 | 40 | 40 | 5 | 5 | 2.5 | 1 |
T45 | no | 3.74 | 45 | 45 | 5.5 | 5.5 | 3 | 1.5 |
T50 | YES | 4.53 | 50 | 50 | 6 | 6 | 3 | 1.5 |
T60 | YES | 6.53 | 60 | 60 | 7 | 7 | 3.5 | 2 |
T70 | no | 8.48 | 70 | 70 | 8 | 8 | 4 | 2 |
T80 | no | 10.88 | 80 | 80 | 9 | 9 | 4.5 | 2 |
T100 | YES | 16.72 | 100 | 100 | 11 | 11 | 5.5 | 3 |
T120 | no | 23.68 | 120 | 120 | 13 | 13 | 6.5 | 3 |
T140 | no | 31.92 | 140 | 140 | 15 | 15 | 7.5 | 4 |
U-profiles (hot-rolled)
The hot-rolled U sections are available in steel grade S235 at lengths of 6 m according to dimensions and tolerances EN10279:2000.
Profile (HxW) | Stock (blank) | Commercial weight (kg/m) | H | B | Tw | Tf | R1 | R2 |
30x15 | no | 1.77 | 30 | 15 | 4 | 4.5 | 4.5 | 2 |
30 | no | 4.35 | 30 | 33 | 5 | 7 | 7 | 3.5 |
40x20 | YES | 2.93 | 40 | 20 | 5 | 5.5 | 5 | 2.5 |
40 | no | 4.97 | 40 | 35 | 5 | 7 | 7 | 3.5 |
50x25 | no | 3.94 | 50 | 25 | 5 | 6 | 6 | 3 |
50 | YES | 5.7 | 50 | 38 | 5 | 7 | 7 | 3.5 |
60x30 | no | 5.17 | 60 | 30 | 6 | 6 | 6 | 3 |
65 | no | 7.22 | 65 | 42 | 5.5 | 7.5 | 7.5 | 4 |
70 | no | 6.9 | 70 | 40 | 6 | 6.5 | 6.5 | 3 |
U-profiles flush (cold-rolled)
Cold-rolled equilateral U-profiles are available in steel grade S235 at lengths of 6m according to dimensions and tolerances EN10162:2003.
Profile (HxWxT) | Stock
(blank) | Trade weight
(kg/m) | H=B | T | R1 | R2 |
20x20x2 | YES | 0.85 | 20 | 2 | 2 | 4 |
22x22x2 | YES | 0.95 | 22 | 2 | 2 | 4 |
25x25x2 | YES | 1.10 | 25 | 2 | 2 | 4 |
25x25x3 | no | 1.59 | 25 | 3 | 3 | 6 |
30x30x2 | YES | 1.33 | 30 | 2 | 2 | 4 |
30x30x3 | YES | 1.92 | 30 | 3 | 3 | 6 |
35x35x2 | YES | 1.57 | 35 | 2 | 2 | 4 |
40x40x2 | YES | 1.81 | 40 | 2 | 2 | 4 |
50x50x3 | YES | 3.36 | 50 | 3 | 3 | 6 |
60x60x3 | no | 4.16 | 60 | 3 | 3 | 6 |
80x80x4 | no | 7.26 | 80 | 4 | 4 | 8 |
U-profiles on one side (cold-rolled)
Cold-rolled dissimilar U-profiles are available in steel grade S235 at lengths of 6m according to dimensions and tolerances EN10162:2003.
Profile (HxWxT) | Stock (blank) | Commercial weight (kg/m) | H | B | T | R1 | R2 |
25x15x2 | YES | 0.8 | 25 | 15 | 2 | 2 | 4 |
30x15x2 | YES | 0.85 | 30 | 15 | 2 | 2 | 4 |
40x20x3 | YES | 1.68 | 40 | 20 | 3 | 3 | 6 |
40x25x3 | YES | 1.92 | 40 | 25 | 3 | 3 | 6 |
50x30x3 | YES | 2.4 | 50 | 30 | 3 | 3 | 6 |
60x30x3 | YES | 2.64 | 60 | 30 | 3 | 3 | 6 |
60x40x3 | YES | 3.42 | 60 | 40 | 3 | 3 | 6 |
60x40x4 | YES | 4.11 | 60 | 40 | 4 | 4 | 8 |
70x30x3 | YES | 2.88 | 70 | 30 | 3 | 3 | 6 |
Equilateral L-profiles (cold-rolled)
Cold-rolled equilateral L-profiles are available in steel grade S235 at lengths of 6m according to dimensions and tolerances EN10162:2003.
Profile
(HxWxT) | Stock
(Blank) | Trade weight
(kg/m) | H=B | T | R1 | R2 |
20x20x2 | YES | 0.59 | 20 | 2 | 2 | 4 |
25x25x2 | YES | 0.75 | 25 | 2 | 2 | 4 |
40x40x3 | YES | 1.8 | 40 | 3 | 3 | 6 |
50x50x3 | YES | 2.28 | 50 | 3 | 3 | 6 |
80x80x5 | YES | 6.07 | 80 | 5 | 5 | 10 |
100x100x5 | YES | 7.67 | 100 | 5 | 5 | 10 |
Unequal-sided L-profiles (cold-rolled)
Cold-rolled dissimilar L-profiles are available in steel grade S235 at lengths of 6m according to dimensions and tolerances EN10162:2003.
Profile
(HxWxT) | Stock
(blank) | Trade weight
(kg/m) | H | B | T | R1 | R2 |
40x25x3 | YES | 1.44 | 40 | 25 | 3 | 3 | 6 |
50x30x3 | YES | 1.8 | 50 | 30 | 3 | 3 | 6 |
60x30x3 | YES | 2.04 | 60 | 30 | 3 | 3 | 6 |
100x50x3 | YES | 3.48 | 100 | 50 | 3 | 3 | 6 |
You can easily reach our colleagues at the front desk via the contact form.
Calculate carrying capacity
In these tables you will find what the maximum allowable and uniformly distributed load capacity of the beam (S235) is expressed in kilograms.
These values apply to a beam that has been applied freely on both sides with the deadweight taken into account.
No rights can be derived from these tables!
Our services
Our range of services includes supplying customers with steel products, as well as processing our material to your desired project. Our trucks also have a crane that allows us to deliver to all locations.
- Thinking & consulting
- Made-to-measure machining
- Delivery on site
In the spotlight
Burger King
Our craftsmen designed the steel foundations for a number of roadside restaurants of fast-food chain Burger King. A crucial task to achieve a beautiful end result.